| Date | Times | Field | VS |
| 8/17 | 6:45 | PAAC Red #2 | Tubbs Athletics |
| 7:45 | |||
| 8/24 | 8:45 | PAAC Red #3 | Hoffler Havok |
| 9:45 | |||
| 8/31 | 8:45 | PAAC Red #3 | Stone Cold Admirals |
| 9:45 | |||
| 9/7 | 8:45 | PAAC Red #3 | AvalonBay |
| 9:45 | |||
| 9/14 | 6:45 | PAAC Red #3 | CBWTU Sharks |
| 7:45 | |||
| 9/21 | 8:45 | PAAC Red #3 | Achievas and Believas |
| 9:45 | |||
| 9/28 | 6:45 | PAAC Red #2 | VBSO |
| 7:45 | |||
| WINNING TEAM, CALL IN SCORE TO 385-0456 by 8:30 a.m. | |||
| WEATHER CANCELLATIONS, CALL 385-0455 | |||
| WEB SITE FOR STANDINGS AND RAIN OUT SCHEDULES: | |||
| www.vbgov.com/sports | |||
© 2011, th3.org